Wednesday 15 October 2008 00:00:01
Server Stats Awards Leaderboard Clans Statsgen Info
Hall Of Shame
At least 5 rounds per player with a minimum of 2 players per round

Location:Call Of Duty 4: Head

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 ''EL_FR33M@N'' 395 162 2.44 0 0 2.42%
2 Danko 307 237 1.30 0 0 1.88%
3 .:TC:.ICEMAN 303 183 1.66 0 0 1.86%
4 .:TC:.D@sh 287 214 1.34 0 0 1.76%
5 Florianus 262 264 0.99 0 0 1.61%
6 MrsSmith 247 134 1.84 0 0 1.52%
7 DOC-FrankieL 222 153 1.45 0 0 1.36%
8 Uriele 195 162 1.20 0 0 1.20%
9 G@mble 193 133 1.45 0 0 1.18%
10 [MofS]Frady 184 71 2.59 0 0 1.13%
11 [WGG]Matte 174 101 1.72 0 0 1.07%
12 DSB.G@mble 173 114 1.52 0 0 1.06%
13 =[LBC]=GuGus 151 56 2.70 0 0 0.93%
14 =GFC=1/2 SEGA 150 132 1.14 0 0 0.92%
15 legolaslory 137 173 0.79 0 0 0.84%
16 [MofS]DonPetRo 129 38 3.39 0 0 0.79%
17 EL_CA$CAD()R 124 160 0.77 0 0 0.76%
18 TaiGethen|Auum 113 55 2.05 0 0 0.69%
19 =sir=Woirior 111 144 0.77 0 0 0.68%
20 NooB_KiLLeR 108 55 1.96 0 0 0.66%
21 Mauro 108 165 0.65 0 0 0.66%
22 Terno.B 107 57 1.88 0 0 0.66%
23 Oxido 104 132 0.79 0 0 0.64%
24 llllllllllllll 103 107 0.96 0 0 0.63%
25 forzaviola 102 73 1.40 0 0 0.63%
26 .:TC:. Iceman 101 60 1.68 0 0 0.62%
27 |FAT|Dominator 100 43 2.33 0 0 0.61%
28 *CoBaS*RAYAN666 99 75 1.32 0 0 0.61%
29 Harte.B 98 76 1.29 0 0 0.60%
30 Plankton 97 39 2.49 0 0 0.60%
31 Domi 95 100 0.95 0 0 0.58%
32 RYO-it 87 65 1.34 0 0 0.53%
33 LoneWolf 86 97 0.89 0 0 0.53%
34 Theleslol 85 33 2.58 0 0 0.52%
35 TENHO 83 62 1.34 0 0 0.51%
36 ECF_10 83 32 2.59 0 0 0.51%
37 Harte 82 89 0.92 0 0 0.50%
38 Tussi :) 82 22 3.73 0 0 0.50%
39 |SIC|P4cm4n| 81 35 2.31 0 0 0.50%
40 thunderblow 78 102 0.76 0 0 0.48%
41 5.56mm 77 47 1.64 0 0 0.47%
42 <MSF>_Pota 77 32 2.41 0 0 0.47%
43 IgorMortes 75 149 0.50 0 0 0.46%
44 SUNSHINE 75 50 1.50 0 0 0.46%
45 Socrate 74 50 1.48 0 0 0.45%
46 M4RV 73 47 1.55 0 0 0.45%
47 Xuan 73 45 1.62 0 0 0.45%
48 FrUn>OreH 73 53 1.38 0 0 0.45%
49 Demon[ITA] 73 65 1.12 0 0 0.45%
50 Pota 72 34 2.12 0 0 0.44%
51 Monkeyd00d 71 49 1.45 0 0 0.44%
52 ZAN_Cobra 71 68 1.04 0 0 0.44%
53 Memphis 71 113 0.63 0 0 0.44%
54 FrUn> xxGLADxx 69 34 2.03 0 0 0.42%
55 Akira [ITA] 67 82 0.82 0 0 0.41%
56 FrUn>Rising Sun 67 99 0.68 0 0 0.41%
57 -.- 67 51 1.31 0 0 0.41%
58 gasgas 66 70 0.94 0 0 0.41%
59 [ACME]mille 64 33 1.94 0 0 0.39%
60 Sentenza 64 83 0.77 0 0 0.39%
61 CoBra34italy 63 70 0.90 0 0 0.39%
62 Falco 63 52 1.21 0 0 0.39%
63 -DF-mrteddy 61 61 1.00 0 0 0.37%
64 Lory 60 88 0.68 0 0 0.37%
65 babao 60 24 2.50 0 0 0.37%
66 Fernando 59 76 0.78 0 0 0.36%
67 4Mori_V3G3TA 59 32 1.84 0 0 0.36%
68 ThRee fUnnY 5 59 62 0.95 0 0 0.36%
69 LoneWolfITA 58 25 2.32 0 0 0.36%
70 SPQR_Lancil8 58 49 1.18 0 0 0.36%
71 BaNaNa ToOl 57 31 1.84 0 0 0.35%
72 Tesu 55 24 2.29 0 0 0.34%
73 bio 54 46 1.17 0 0 0.33%
74 RandyRampage 54 56 0.96 0 0 0.33%
75 MirkoBeeHive 53 58 0.91 0 0 0.33%
76 macali 52 60 0.87 0 0 0.32%
77 SubZeRo 50 30 1.67 0 0 0.31%
78 crYtek18<<oO 50 23 2.17 0 0 0.31%
79 Legionario 50 76 0.66 0 0 0.31%
80 .:EK:.eVlad 48 76 0.63 0 0 0.29%
81 ]L*P[#R3nN4 47 18 2.61 0 0 0.29%
82 Gianluca 47 68 0.69 0 0 0.29%
83 Suspect [fr] 46 24 1.92 0 0 0.28%
84 kingcobra 46 48 0.96 0 0 0.28%
85 .:EK:.Demon 46 34 1.35 0 0 0.28%
86 Claudiodee 45 94 0.48 0 0 0.28%
87 Leo(PL) 44 39 1.13 0 0 0.27%
88 zltn 44 23 1.91 0 0 0.27%
89 Fernando&David 44 46 0.96 0 0 0.27%
90 Major Lollo 42 67 0.63 0 0 0.26%
91 |EV|Voda 42 47 0.89 0 0 0.26%
92 DSB.MrBlues 42 47 0.89 0 0 0.26%
93 Punisher 42 47 0.89 0 0 0.26%
94 ITA-PICCIU 42 46 0.91 0 0 0.26%
95 Swarm 42 45 0.93 0 0 0.26%
96 Il postino 42 30 1.40 0 0 0.26%
97 4pacPL 41 45 0.91 0 0 0.25%
98 TylerDurden 41 35 1.17 0 0 0.25%
99 Max 41 45 0.91 0 0 0.25%
100 [KBP] Frozenpig 41 39 1.05 0 0 0.25%
101 Ravenhunter 40 42 0.95 0 0 0.25%
102 Riki 39 47 0.83 0 0 0.24%
103 Chioma 38 24 1.58 0 0 0.23%
104 4Mori_P@olo.it 38 27 1.41 0 0 0.23%
105 .:TC:. Spike 37 23 1.61 0 0 0.23%
106 |SIC|Doci|GER 36 25 1.44 0 0 0.22%
107 HarleyMan ITA 36 73 0.49 0 0 0.22%
108 [SPQR]Radeon80 36 31 1.16 0 0 0.22%
109 royal 35 31 1.13 0 0 0.21%
110 [$oab]Dotti 35 25 1.40 0 0 0.21%
111 .:SP:. Alex 35 22 1.59 0 0 0.21%
112 bam gerrade 35 31 1.13 0 0 0.21%
113 Maruco 35 79 0.44 0 0 0.21%
114 4Mori_Syrius 35 70 0.50 0 0 0.21%
115 4Mori_Ginger 35 12 2.92 0 0 0.21%
116 ZonnaBiunna 35 83 0.42 0 0 0.21%
117 xXx 35 11 3.18 0 0 0.21%
118 Patrick 34 48 0.71 0 0 0.21%
119 [ITA]Sam_Fisher 34 25 1.36 0 0 0.21%
120 ={TSO}=Terror 34 28 1.21 0 0 0.21%
121 | fd-!! | 33 5 6.60 0 0 0.20%
122 WolFirE 33 21 1.57 0 0 0.20%
123 [MaC]GattoNero! 33 43 0.77 0 0 0.20%
124 {ITA}Colabrodo 33 45 0.73 0 0 0.20%
125 <-on>a 33 28 1.18 0 0 0.20%
126 [HWU]stalker18 33 31 1.06 0 0 0.20%
127 gordrae 33 58 0.57 0 0 0.20%
128 zulu' 33 27 1.22 0 0 0.20%
129 oxxel 32 22 1.45 0 0 0.20%
130 1hirnwg 32 31 1.03 0 0 0.20%
131 Lindeman 32 40 0.80 0 0 0.20%
132 .:TC:.Anthony 32 78 0.41 0 0 0.20%
133 Leon 32 21 1.52 0 0 0.20%
134 vel3n0 32 18 1.78 0 0 0.20%
135 Freddy 32 12 2.67 0 0 0.20%
136 KENONEN 32 35 0.91 0 0 0.20%
137 Kmd-Hotte 32 52 0.62 0 0 0.20%
138 HitMan Vampires 32 31 1.03 0 0 0.20%
139 [SkunK]JayJay 32 21 1.52 0 0 0.20%
140 Jean Valjean 31 31 1.00 0 0 0.19%
141 caddyman 31 16 1.94 0 0 0.19%
142 #I$$#Andrea 31 25 1.24 0 0 0.19%
143 Foxhound 30 23 1.30 0 0 0.18%
144 [C-s]urricane 30 10 3.00 0 0 0.18%
145 pierrot 30 41 0.73 0 0 0.18%
146 EL_BALTRINGUE 30 26 1.15 0 0 0.18%
147 fedo+++ 29 26 1.12 0 0 0.18%
148 Liotro 29 5 5.80 0 0 0.18%
149 LeccaVagine 29 30 0.97 0 0 0.18%
150 Wesper 29 32 0.91 0 0 0.18%
151 SuperXmegakill 28 18 1.56 0 0 0.17%
152 Sequence 28 27 1.04 0 0 0.17%
153 Tex69 28 25 1.12 0 0 0.17%
154 JuanK[ESP] 28 31 0.90 0 0 0.17%
155 Checksum 28 52 0.54 0 0 0.17%
156 ProNexX 28 11 2.55 0 0 0.17%
157 BORODA 28 12 2.33 0 0 0.17%
158 Czesio 28 27 1.04 0 0 0.17%
159 MuumiPeikko 28 41 0.68 0 0 0.17%
160 Scotty 28 19 1.47 0 0 0.17%
161 4Mori_Ramirez 28 14 2.00 0 0 0.17%
162 CSF_Karel 28 20 1.40 0 0 0.17%
163 g4m3r 27 11 2.45 0 0 0.17%
164 Andryluca 27 24 1.13 0 0 0.17%
165 PHaNToM 27 27 1.00 0 0 0.17%
166 Soap[ITA] 27 55 0.49 0 0 0.17%
167 aVion 26 15 1.73 0 0 0.16%
168 Scrappy Coco 26 48 0.54 0 0 0.16%
169 Epi 26 22 1.18 0 0 0.16%
170 Condor30-06 26 91 0.29 0 0 0.16%
171 =NoS=ILGiAmMa 26 15 1.73 0 0 0.16%
172 .. 25 21 1.19 0 0 0.15%
173 kermitt 25 15 1.67 0 0 0.15%
174 [SuperPila]@lex 25 24 1.04 0 0 0.15%
175 SCHWARZEN1GER 25 11 2.27 0 0 0.15%
176 4Mori_Svalvy 25 46 0.54 0 0 0.15%
177 -=MuSiTeK=- 25 20 1.25 0 0 0.15%
178 Yarrick 25 55 0.45 0 0 0.15%
179 4Mori_Mefisto 25 41 0.61 0 0 0.15%
180 -=S@BB@TH=- 25 21 1.19 0 0 0.15%
181 [HWU]ombralonga 25 30 0.83 0 0 0.15%
182 afasah 24 10 2.40 0 0 0.15%
183 Nikov 24 14 1.71 0 0 0.15%
184 4Mori_Tesm@ 24 18 1.33 0 0 0.15%
185 SoNNy FroM IT 24 47 0.51 0 0 0.15%
186 Skulls 23 10 2.30 0 0 0.14%
187 [I.S.C]DRAGONE 23 10 2.30 0 0 0.14%
188 ={TSO}=a$$a$$iN 23 24 0.96 0 0 0.14%
189 AnDKiLleR Vampi 23 38 0.61 0 0 0.14%
190 4Mori_Raptor69 23 12 1.92 0 0 0.14%
191 lo$tomir 22 9 2.44 0 0 0.14%
192 Robertino=FPU 22 30 0.73 0 0 0.14%
193 K4PP4 22 30 0.73 0 0 0.14%
194 SmallKiller 21 9 2.33 0 0 0.13%
195 IL MACELLAIO 21 13 1.62 0 0 0.13%
196 Who I Am 21 20 1.05 0 0 0.13%
197 Lucio 21 8 2.63 0 0 0.13%
198 .:ek:.Wassilikj 21 46 0.46 0 0 0.13%
199 GrioZ 21 8 2.63 0 0 0.13%
200 |Opferkeck| 21 11 1.91 0 0 0.13%
201 Frelon 21 27 0.78 0 0 0.13%
202 [MaD]Panzer 21 29 0.72 0 0 0.13%
203 Jackycola 21 6 3.50 0 0 0.13%
204 m1st3rx 21 25 0.84 0 0 0.13%
205 pasi 21 15 1.40 0 0 0.13%
206 [2gether]Gizmoo 21 11 1.91 0 0 0.13%
207 GaspE //ss//ItA 21 20 1.05 0 0 0.13%
208 Ska 21 16 1.31 0 0 0.13%
209 =[RM3]=Grifith 21 18 1.17 0 0 0.13%
210 lubin 21 12 1.75 0 0 0.13%
211 ANDRYtheBIG 21 16 1.31 0 0 0.13%
212 ShOk!! 21 24 0.88 0 0 0.13%
213 MOFS ебошит 20 18 1.11 0 0 0.12%
214 izee 20 45 0.44 0 0 0.12%
215 mikis-spain 20 26 0.77 0 0 0.12%
216 FrAPpO 20 9 2.22 0 0 0.12%
217 Snickers}>FzK<{ 20 6 3.33 0 0 0.12%
218 Diego 20 22 0.91 0 0 0.12%
219 .pD~Gmg|Vip3r@ 20 18 1.11 0 0 0.12%
220 DOC * ARES 20 35 0.57 0 0 0.12%
221 ZzetaA 20 28 0.71 0 0 0.12%
222 FcUK_X 19 11 1.73 0 0 0.12%
223 NiceShoot 19 14 1.36 0 0 0.12%
224 Sgt. Aloys 19 26 0.73 0 0 0.12%
225 |SIC|DUKE| 19 10 1.90 0 0 0.12%
226 yago20 19 14 1.36 0 0 0.12%
227 o.o 19 10 1.90 0 0 0.12%
228 RIOT.boRo 19 7 2.71 0 0 0.12%
229 Hurricane 19 17 1.12 0 0 0.12%
230 Strennikov 19 24 0.79 0 0 0.12%
231 .:4LP:. SyD 19 22 0.86 0 0 0.12%
232 JB26 18 10 1.80 0 0 0.11%
233 MrSarcastic 18 23 0.78 0 0 0.11%
234 Condriano 18 22 0.82 0 0 0.11%
235 ZAN_Hoot 18 11 1.64 0 0 0.11%
236 4Mori_Kbaaaaasz 18 11 1.64 0 0 0.11%
237 Pils 18 5 3.60 0 0 0.11%
238 Gumikacsa 18 11 1.64 0 0 0.11%
239 adenosin 18 10 1.80 0 0 0.11%
240 mystico 18 35 0.51 0 0 0.11%
241 GenEye1703 18 16 1.13 0 0 0.11%
242 Jonnyvee 18 14 1.29 0 0 0.11%
243 Fabio 18 22 0.82 0 0 0.11%
244 -TK-XXL- 18 33 0.55 0 0 0.11%
245 Benny 17 20 0.85 0 0 0.10%
246 [MaD]Mexxie 17 8 2.13 0 0 0.10%
247 GangbangPaddy 17 13 1.31 0 0 0.10%
248 Mulianer 17 28 0.61 0 0 0.10%
249 JeanReno 17 17 1.00 0 0 0.10%
250 Ce 17 13 1.31 0 0 0.10%
251 FrUn> Mentalita 17 5 3.40 0 0 0.10%
252 Distronic[GER] 17 19 0.89 0 0 0.10%
253 trigger 17 8 2.13 0 0 0.10%
254 smj 17 35 0.49 0 0 0.10%
255 Volos 17 12 1.42 0 0 0.10%
256 [TRS]Scotteh 17 11 1.55 0 0 0.10%
257 Karevi 17 12 1.42 0 0 0.10%
258 FcUK_Y 16 5 3.20 0 0 0.10%
259 SaG|Noiseman 16 9 1.78 0 0 0.10%
260 mike 16 9 1.78 0 0 0.10%
261 [G]Knife[C]** 16 8 2.00 0 0 0.10%
262 AntonChigurh 16 20 0.80 0 0 0.10%
263 Volchok 16 7 2.29 0 0 0.10%
264 =OFP=Duffman 16 21 0.76 0 0 0.10%
265 Piedone 16 4 4.00 0 0 0.10%
266 Jattos 16 18 0.89 0 0 0.10%
267 ESPB.eu | MOSES 16 8 2.00 0 0 0.10%
268 Jack_Daniel 16 10 1.60 0 0 0.10%
269 AlfaCentauro 16 18 0.89 0 0 0.10%
270 FlyFisherman 16 7 2.29 0 0 0.10%
271 =GFF=Hammer 16 11 1.45 0 0 0.10%
272 ECF_7 16 15 1.07 0 0 0.10%
273 Manu 16 50 0.32 0 0 0.10%
274 zeizei 15 17 0.88 0 0 0.09%
275 [I*W]To___oL 15 13 1.15 0 0 0.09%
276 Lags 15 9 1.67 0 0 0.09%
277 megaG 15 8 1.88 0 0 0.09%
278 Effe 15 18 0.83 0 0 0.09%
279 Rubber Duck 15 8 1.88 0 0 0.09%
280 [AL-C]Ed Hardy 15 11 1.36 0 0 0.09%
281 =S.W.I.D=Jiraya 15 34 0.44 0 0 0.09%
282 4MoriHerrDoktor 15 26 0.58 0 0 0.09%
283 NaNoSuGNaTo 15 7 2.14 0 0 0.09%
284 Xtreme01 15 14 1.07 0 0 0.09%
285 >Trs Devil< 15 14 1.07 0 0 0.09%
286 KAMPFSAU 15 14 1.07 0 0 0.09%
287 Timichanka 15 10 1.50 0 0 0.09%
288 ]nSAG[Noiseman 15 12 1.25 0 0 0.09%
289 Rommelchen08 15 48 0.31 0 0 0.09%
290 =(ET)= Lexx 15 6 2.50 0 0 0.09%
291 [ITA] Shezan74 15 10 1.50 0 0 0.09%
292 ArChi 14 6 2.33 0 0 0.09%
293 Nipplopolis 14 18 0.78 0 0 0.09%
294 |SIC|Bastel| 14 20 0.70 0 0 0.09%
295 Anmark 14 10 1.40 0 0 0.09%
296 =GFC=Lord ofW@r 14 10 1.40 0 0 0.09%
297 Anti-USA 14 14 1.00 0 0 0.09%
298 Killerlutze 14 69 0.20 0 0 0.09%
299 XFX STRIKER XFX 14 21 0.67 0 0 0.09%
300 Il_Muschiato 14 3 4.67 0 0 0.09%
301 Yarrr 14 20 0.70 0 0 0.09%
302 4thcoder 14 10 1.40 0 0 0.09%
303 Mitch 14 29 0.48 0 0 0.09%
304 noob---> 14 14 1.00 0 0 0.09%
305 General Lee 14 11 1.27 0 0 0.09%
306 *RockyBalboa* 14 13 1.08 0 0 0.09%
307 */Xplosiv.nl 14 14 1.00 0 0 0.09%
308 ReDevilx 14 31 0.45 0 0 0.09%
309 SyriusBlack 14 19 0.74 0 0 0.09%
310 SFO|Ehmes 14 13 1.08 0 0 0.09%
311 Gaz 13 26 0.50 0 0 0.08%
312 DSBMrBlues 13 12 1.08 0 0 0.08%
313 MARTYNAS 13 19 0.68 0 0 0.08%
314 MedusaKiller 13 19 0.68 0 0 0.08%
315 Buda 13 12 1.08 0 0 0.08%
316 =DWD=Lucky 13 10 1.30 0 0 0.08%
317 Chezar 13 26 0.50 0 0 0.08%
318 SDF ilPistolero 13 9 1.44 0 0 0.08%
319 Silent.Uk 13 8 1.63 0 0 0.08%
320 McNab 13 10 1.30 0 0 0.08%
321 Un FiGo=NoS= 13 6 2.17 0 0 0.08%
322 -|T.u.F|-$Razor 13 11 1.18 0 0 0.08%
323 LAWolves 13 12 1.08 0 0 0.08%
324 4Mori_Peri 12 6 2.00 0 0 0.07%
325 Ralf 12 16 0.75 0 0 0.07%
326 Dario 12 13 0.92 0 0 0.07%
327 Rob_848 12 23 0.52 0 0 0.07%
328 Kill 12 10 1.20 0 0 0.07%
329 gios 12 5 2.40 0 0 0.07%
330 demo-9 12 18 0.67 0 0 0.07%
331 Lotus 12 5 2.40 0 0 0.07%
332 Pixma 12 17 0.71 0 0 0.07%
333 [SDF]SgtBardani 12 12 1.00 0 0 0.07%
334 oli 12 14 0.86 0 0 0.07%
335 Michael 12 13 0.92 0 0 0.07%
336 graubart 12 10 1.20 0 0 0.07%
337 UnOKeRuLLa 12 15 0.80 0 0 0.07%
338 [SPQR]Blacknes 12 10 1.20 0 0 0.07%
339 bomber121 12 34 0.35 0 0 0.07%
340 kenny 12 9 1.33 0 0 0.07%
341 Gumb 12 12 1.00 0 0 0.07%
342 was kuckst du 12 19 0.63 0 0 0.07%
343 Taube 12 27 0.44 0 0 0.07%
344 STUKA 12 17 0.71 0 0 0.07%
345 [F.A] Alavar 11 7 1.57 0 0 0.07%
346 scheibe2603 11 16 0.69 0 0 0.07%
347 DocRasta 11 40 0.28 0 0 0.07%
348 =AB=Emiuntore 11 13 0.85 0 0 0.07%
349 Mini2 11 10 1.10 0 0 0.07%
350 enzo 11 9 1.22 0 0 0.07%
351 HerrMann 11 7 1.57 0 0 0.07%
352 coke_soldier 11 10 1.10 0 0 0.07%
353 Master 11 13 0.85 0 0 0.07%
354 superchuso 11 6 1.83 0 0 0.07%
355 jhonn61 11 29 0.38 0 0 0.07%
356 wucuteb 11 12 0.92 0 0 0.07%
357 nF|Leonao 11 6 1.83 0 0 0.07%
358 [EsZ]Ombra 11 17 0.65 0 0 0.07%
359 AlexeiStukov 11 12 0.92 0 0 0.07%
360 Orion 11 14 0.79 0 0 0.07%
361 [WGG]Diablo 11 10 1.10 0 0 0.07%
362 PWM||WacHo'' 11 18 0.61 0 0 0.07%
363 [WITA]polipo 11 8 1.38 0 0 0.07%
364 SFO|PrivateT 11 37 0.30 0 0 0.07%
365 A77ILA 11 9 1.22 0 0 0.07%
366 Macsoap 10 15 0.67 0 0 0.06%
367 jeroen 10 7 1.43 0 0 0.06%
368 nudde 10 9 1.11 0 0 0.06%
369 |AT8| West 10 7 1.43 0 0 0.06%
370 turkish 10 6 1.67 0 0 0.06%
371 Adlerauge 10 34 0.29 0 0 0.06%
372 BoB||Ghost_ITA 10 9 1.11 0 0 0.06%
373 nwk 10 5 2.00 0 0 0.06%
374 UKBlu 10 19 0.53 0 0 0.06%
375 PIPPO 10 14 0.71 0 0 0.06%
376 AoT|Soap 10 19 0.53 0 0 0.06%
377 PITTONEX_ITA 10 15 0.67 0 0 0.06%
378 .:TC:.Dente 10 10 1.00 0 0 0.06%
379 Hirschkot 10 15 0.67 0 0 0.06%
380 SaBlu 10 12 0.83 0 0 0.06%
381 Killer-S94 10 16 0.63 0 0 0.06%
382 =NoS=tecktonik 10 4 2.50 0 0 0.06%
383 XhatroX 10 9 1.11 0 0 0.06%
384 |KMA|PESSETEES 10 14 0.71 0 0 0.06%
385 Caino 10 10 1.00 0 0 0.06%
386 1*CdA GunnED 10 9 1.11 0 0 0.06%
387 StecK 10 6 1.67 0 0 0.06%
388 mati PL 10 23 0.43 0 0 0.06%
389 [TRS]PrimeSnake 10 9 1.11 0 0 0.06%
390 SFO|JeRoNiMo 10 22 0.45 0 0 0.06%
391 seika 9 10 0.90 0 0 0.06%
392