Wednesday 15 October 2008 00:00:01
Server Stats Awards Leaderboard Clans Statsgen Info
Hall Of Shame
At least 5 rounds per player with a minimum of 2 players per round

Team:Call Of Duty 4: Player Team

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 ''EL_FR33M@N'' 5268 0 5268.00 0 0 2.99%
2 .:TC:.D@sh 3470 0 3470.00 0 0 1.97%
3 Danko 3360 0 3360.00 0 0 1.90%
4 MrsSmith 3348 0 3348.00 0 0 1.90%
5 .:TC:.ICEMAN 3296 0 3296.00 0 0 1.87%
6 Florianus 3033 0 3033.00 0 0 1.72%
7 [WGG]Matte 2584 0 2584.00 0 0 1.46%
8 DOC-FrankieL 2501 0 2501.00 0 0 1.42%
9 G@mble 2340 0 2340.00 0 0 1.33%
10 DSB.G@mble 2287 0 2287.00 0 0 1.30%
11 Uriele 2286 0 2286.00 0 0 1.30%
12 =GFC=1/2 SEGA 1819 0 1819.00 0 0 1.03%
13 =sir=Woirior 1543 0 1543.00 0 0 0.87%
14 [MofS]Frady 1538 0 1538.00 0 0 0.87%
15 forzaviola 1435 0 1435.00 0 0 0.81%
16 Oxido 1432 0 1432.00 0 0 0.81%
17 =[LBC]=GuGus 1414 0 1414.00 0 0 0.80%
18 [MofS]DonPetRo 1399 0 1399.00 0 0 0.79%
19 Pota 1320 0 1320.00 0 0 0.75%
20 thunderblow 1298 0 1298.00 0 0 0.74%
21 EL_CA$CAD()R 1232 0 1232.00 0 0 0.70%
22 TaiGethen|Auum 1196 0 1196.00 0 0 0.68%
23 <MSF>_Pota 1129 0 1129.00 0 0 0.64%
24 llllllllllllll 1085 0 1085.00 0 0 0.62%
25 -DF-mrteddy 1077 0 1077.00 0 0 0.61%
26 *CoBaS*RAYAN666 1044 0 1044.00 0 0 0.59%
27 Harte.B 1038 0 1038.00 0 0 0.59%
28 legolaslory 1034 0 1034.00 0 0 0.59%
29 NooB_KiLLeR 1033 0 1033.00 0 0 0.59%
30 IgorMortes 999 0 999.00 0 0 0.57%
31 Terno.B 978 0 978.00 0 0 0.55%
32 TENHO 971 0 971.00 0 0 0.55%
33 .:TC:. Iceman 953 0 953.00 0 0 0.54%
34 Socrate 892 0 892.00 0 0 0.51%
35 FrUn>OreH 880 0 880.00 0 0 0.50%
36 CoBra34italy 858 0 858.00 0 0 0.49%
37 Mauro 851 0 851.00 0 0 0.48%
38 5.56mm 850 0 850.00 0 0 0.48%
39 FrUn>Rising Sun 843 0 843.00 0 0 0.48%
40 |SIC|P4cm4n| 834 0 834.00 0 0 0.47%
41 Domi 826 0 826.00 0 0 0.47%
42 RYO-it 822 0 822.00 0 0 0.47%
43 Demon[ITA] 821 0 821.00 0 0 0.47%
44 LoneWolf 821 0 821.00 0 0 0.47%
45 Harte 802 0 802.00 0 0 0.45%
46 Xuan 775 0 775.00 0 0 0.44%
47 |FAT|Dominator 774 0 774.00 0 0 0.44%
48 ThRee fUnnY 5 737 0 737.00 0 0 0.42%
49 Fernando 724 0 724.00 0 0 0.41%
50 Gianluca 720 0 720.00 0 0 0.41%
51 SUNSHINE 706 0 706.00 0 0 0.40%
52 Sentenza 702 0 702.00 0 0 0.40%
53 BaNaNa ToOl 701 0 701.00 0 0 0.40%
54 gasgas 697 0 697.00 0 0 0.40%
55 Plankton 689 0 689.00 0 0 0.39%
56 Tussi :) 687 0 687.00 0 0 0.39%
57 ZAN_Cobra 656 0 656.00 0 0 0.37%
58 LoneWolfITA 649 0 649.00 0 0 0.37%
59 4Mori_V3G3TA 648 0 648.00 0 0 0.37%
60 bio 634 0 634.00 0 0 0.36%
61 kingcobra 603 0 603.00 0 0 0.34%
62 Monkeyd00d 600 0 600.00 0 0 0.34%
63 FrUn> xxGLADxx 595 0 595.00 0 0 0.34%
64 Theleslol 585 0 585.00 0 0 0.33%
65 .:EK:.Demon 567 0 567.00 0 0 0.32%
66 MirkoBeeHive 562 0 562.00 0 0 0.32%
67 Akira [ITA] 561 0 561.00 0 0 0.32%
68 Chioma 561 0 561.00 0 0 0.32%
69 -.- 556 0 556.00 0 0 0.32%
70 Suspect [fr] 552 0 552.00 0 0 0.31%
71 M4RV 549 0 549.00 0 0 0.31%
72 Tesu 548 0 548.00 0 0 0.31%
73 [ACME]mille 544 0 544.00 0 0 0.31%
74 Falco 543 0 543.00 0 0 0.31%
75 zltn 533 0 533.00 0 0 0.30%
76 Lory 526 0 526.00 0 0 0.30%
77 Legionario 526 0 526.00 0 0 0.30%
78 Memphis 514 0 514.00 0 0 0.29%
79 TylerDurden 497 0 497.00 0 0 0.28%
80 SPQR_Lancil8 497 0 497.00 0 0 0.28%
81 DSB.MrBlues 495 0 495.00 0 0 0.28%
82 Fernando&David 483 0 483.00 0 0 0.27%
83 Il postino 479 0 479.00 0 0 0.27%
84 4Mori_P@olo.it 473 0 473.00 0 0 0.27%
85 .:TC:.Anthony 468 0 468.00 0 0 0.27%
86 ={TSO}=Terror 467 0 467.00 0 0 0.26%
87 .:EK:.eVlad 461 0 461.00 0 0 0.26%
88 [ITA]Sam_Fisher 460 0 460.00 0 0 0.26%
89 4Mori_Syrius 457 0 457.00 0 0 0.26%
90 Wesper 450 0 450.00 0 0 0.26%
91 Leo(PL) 449 0 449.00 0 0 0.25%
92 Checksum 448 0 448.00 0 0 0.25%
93 KENONEN 448 0 448.00 0 0 0.25%
94 RandyRampage 446 0 446.00 0 0 0.25%
95 HarleyMan ITA 444 0 444.00 0 0 0.25%
96 Max 443 0 443.00 0 0 0.25%
97 macali 435 0 435.00 0 0 0.25%
98 izee 435 0 435.00 0 0 0.25%
99 Maruco 432 0 432.00 0 0 0.24%
100 [MaC]GattoNero! 430 0 430.00 0 0 0.24%
101 pierrot 430 0 430.00 0 0 0.24%
102 ITA-PICCIU 429 0 429.00 0 0 0.24%
103 SubZeRo 425 0 425.00 0 0 0.24%
104 xXx 415 0 415.00 0 0 0.24%
105 zulu' 414 0 414.00 0 0 0.23%
106 crYtek18<<oO 412 0 412.00 0 0 0.23%
107 Patrick 411 0 411.00 0 0 0.23%
108 gordrae 409 0 409.00 0 0 0.23%
109 Major Lollo 406 0 406.00 0 0 0.23%
110 ]L*P[#R3nN4 406 0 406.00 0 0 0.23%
111 vel3n0 403 0 403.00 0 0 0.23%
112 Punisher 402 0 402.00 0 0 0.23%
113 ECF_10 402 0 402.00 0 0 0.23%
114 4pacPL 398 0 398.00 0 0 0.23%
115 Tex69 397 0 397.00 0 0 0.23%
116 Riki 389 0 389.00 0 0 0.22%
117 Lindeman 387 0 387.00 0 0 0.22%
118 [KBP] Frozenpig 383 0 383.00 0 0 0.22%
119 =NoS=ILGiAmMa 382 0 382.00 0 0 0.22%
120 babao 381 0 381.00 0 0 0.22%
121 Scrappy Coco 376 0 376.00 0 0 0.21%
122 zeizei 373 0 373.00 0 0 0.21%
123 Claudiodee 373 0 373.00 0 0 0.21%
124 -=S@BB@TH=- 371 0 371.00 0 0 0.21%
125 Condriano 369 0 369.00 0 0 0.21%
126 Nikov 369 0 369.00 0 0 0.21%
127 Kmd-Hotte 369 0 369.00 0 0 0.21%
128 Swarm 366 0 366.00 0 0 0.21%
129 royal 365 0 365.00 0 0 0.21%
130 [$oab]Dotti 359 0 359.00 0 0 0.20%
131 bam gerrade 357 0 357.00 0 0 0.20%
132 |EV|Voda 352 0 352.00 0 0 0.20%
133 PHaNToM 347 0 347.00 0 0 0.20%
134 4Mori_Mefisto 339 0 339.00 0 0 0.19%
135 aVion 338 0 338.00 0 0 0.19%
136 [SkunK]JayJay 337 0 337.00 0 0 0.19%
137 MOFS ебошит 332 0 332.00 0 0 0.19%
138 .:TC:. Spike 331 0 331.00 0 0 0.19%
139 .:SP:. Alex 322 0 322.00 0 0 0.18%
140 4Mori_Ramirez 320 0 320.00 0 0 0.18%
141 ZonnaBiunna 319 0 319.00 0 0 0.18%
142 [SPQR]Radeon80 318 0 318.00 0 0 0.18%
143 Ravenhunter 313 0 313.00 0 0 0.18%
144 Condor30-06 309 0 309.00 0 0 0.18%
145 [SuperPila]@lex 308 0 308.00 0 0 0.17%
146 {ITA}Colabrodo 305 0 305.00 0 0 0.17%
147 |SIC|Doci|GER 304 0 304.00 0 0 0.17%
148 HitMan Vampires 303 0 303.00 0 0 0.17%
149 Jean Valjean 302 0 302.00 0 0 0.17%
150 LeccaVagine 298 0 298.00 0 0 0.17%
151 [C-s]urricane 297 0 297.00 0 0 0.17%
152 AnDKiLleR Vampi 292 0 292.00 0 0 0.17%
153 Scotty 292 0 292.00 0 0 0.17%
154 WolFirE 291 0 291.00 0 0 0.16%
155 Robertino=FPU 291 0 291.00 0 0 0.16%
156 [I*W]To___oL 289 0 289.00 0 0 0.16%
157 #I$$#Andrea 289 0 289.00 0 0 0.16%
158 SuperXmegakill 286 0 286.00 0 0 0.16%
159 Leon 285 0 285.00 0 0 0.16%
160 Epi 282 0 282.00 0 0 0.16%
161 Who I Am 281 0 281.00 0 0 0.16%
162 <-on>a 280 0 280.00 0 0 0.16%
163 Hurricane 277 0 277.00 0 0 0.16%
164 -=MuSiTeK=- 273 0 273.00 0 0 0.15%
165 4Mori_Ginger 270 0 270.00 0 0 0.15%
166 MuumiPeikko 269 0 269.00 0 0 0.15%
167 Soap[ITA] 269 0 269.00 0 0 0.15%
168 1hirnwg 268 0 268.00 0 0 0.15%
169 -TK-XXL- 268 0 268.00 0 0 0.15%
170 Foxhound 267 0 267.00 0 0 0.15%
171 fedo+++ 263 0 263.00 0 0 0.15%
172 Strennikov 261 0 261.00 0 0 0.15%
173 Sequence 257 0 257.00 0 0 0.15%
174 SCHWARZEN1GER 253 0 253.00 0 0 0.14%
175 EL_BALTRINGUE 253 0 253.00 0 0 0.14%
176 oxxel 251 0 251.00 0 0 0.14%
177 .. 251 0 251.00 0 0 0.14%
178 4Mori_Tesm@ 251 0 251.00 0 0 0.14%
179 caddyman 250 0 250.00 0 0 0.14%
180 yago20 249 0 249.00 0 0 0.14%
181 [HWU]stalker18 249 0 249.00 0 0 0.14%
182 was kuckst du 247 0 247.00 0 0 0.14%
183 Jattos 246 0 246.00 0 0 0.14%
184 Andryluca 242 0 242.00 0 0 0.14%
185 ProNexX 239 0 239.00 0 0 0.14%
186 .:ek:.Wassilikj 236 0 236.00 0 0 0.13%
187 SoNNy FroM IT 236 0 236.00 0 0 0.13%
188 | fd-!! | 233 0 233.00 0 0 0.13%
189 4Mori_Kbaaaaasz 232 0 232.00 0 0 0.13%
190 adenosin 231 0 231.00 0 0 0.13%
191 ]nSAG[Noiseman 231 0 231.00 0 0 0.13%
192 Mulianer 229 0 229.00 0 0 0.13%
193 Mitch 225 0 225.00 0 0 0.13%
194 mikis-spain 223 0 223.00 0 0 0.13%
195 Killerlutze 223 0 223.00 0 0 0.13%
196 ReDevilx 222 0 222.00 0 0 0.13%
197 [MaD]Panzer 221 0 221.00 0 0 0.13%
198 XFX STRIKER XFX 221 0 221.00 0 0 0.13%
199 [D.Team]IrOnMan 220 0 220.00 0 0 0.12%
200 DOC * ARES 219 0 219.00 0 0 0.12%
201 ={TSO}=a$$a$$iN 218 0 218.00 0 0 0.12%
202 .:4LP:. SyD 216 0 216.00 0 0 0.12%
203 NiceShoot 215 0 215.00 0 0 0.12%
204 Frelon 214 0 214.00 0 0 0.12%
205 Freddy 213 0 213.00 0 0 0.12%
206 Liotro 213 0 213.00 0 0 0.12%
207 |SIC|DUKE| 212 0 212.00 0 0 0.12%
208 AntonChigurh 212 0 212.00 0 0 0.12%
209 4MoriHerrDoktor 212 0 212.00 0 0 0.12%
210 Il_Muschiato 212 0 212.00 0 0 0.12%
211 Rull8 209 0 209.00 0 0 0.12%
212 ShOk!! 209 0 209.00 0 0 0.12%
213 Volos 206 0 206.00 0 0 0.12%
214 mystico 204 0 204.00 0 0 0.12%
215 pasi 203 0 203.00 0 0 0.12%
216 Diego 202 0 202.00 0 0 0.11%
217 [MaD]Mexxie 201 0 201.00 0 0 0.11%
218 KAMPFSAU 200 0 200.00 0 0 0.11%
219 NaNoSuGNaTo 199 0 199.00 0 0 0.11%
220 FcUK_X 198 0 198.00 0 0 0.11%
221 smj 198 0 198.00 0 0 0.11%
222 Manu 196 0 196.00 0 0 0.11%
223 ChoJaJa `Ms 195 0 195.00 0 0 0.11%
224 Ten 195 0 195.00 0 0 0.11%
225 g4m3r 194 0 194.00 0 0 0.11%
226 Yarrick 194 0 194.00 0 0 0.11%
227 Rommelchen08 194 0 194.00 0 0 0.11%
228 ZzetaA 194 0 194.00 0 0 0.11%
229 Lags 193 0 193.00 0 0 0.11%
230 CSF_Karel 192 0 192.00 0 0 0.11%
231 GenEye1703 191 0 191.00 0 0 0.11%
232 GaspE //ss//ItA 190 0 190.00 0 0 0.11%
233 MARTYNAS 188 0 188.00 0 0 0.11%
234 noob---> 188 0 188.00 0 0 0.11%
235 kermitt 187 0 187.00 0 0 0.11%
236 Yarrr 186 0 186.00 0 0 0.11%
237 |SIC|Bastel| 184 0 184.00 0 0 0.10%
238 BORODA 182 0 182.00 0 0 0.10%
239 =OFP=Duffman 181 0 181.00 0 0 0.10%
240 Czesio 181 0 181.00 0 0 0.10%
241 Ce 179 0 179.00 0 0 0.10%
242 .pD~Gmg|Vip3r@ 179 0 179.00 0 0 0.10%
243 ANDRYtheBIG 179 0 179.00 0 0 0.10%
244 DSBMrBlues 176 0 176.00 0 0 0.10%
245 NGDPesto 176 0 176.00 0 0 0.10%
246 mati PL 175 0 175.00 0 0 0.10%
247 FrAPpO 173 0 173.00 0 0 0.10%
248 SEEN 172 0 172.00 0 0 0.10%
249 UnOKeRuLLa 171 0 171.00 0 0 0.10%
250 o.o 170 0 170.00 0 0 0.10%
251 [HWU]ombralonga 170 0 170.00 0 0 0.10%
252 JuanK[ESP] 168 0 168.00 0 0 0.10%
253 GangbangPaddy 168 0 168.00 0 0 0.10%
254 FcUK_Y 166 0 166.00 0 0 0.09%
255 MrSarcastic 165 0 165.00 0 0 0.09%
256 AlfaCentauro 165 0 165.00 0 0 0.09%
257 PWM||WacHo'' 165 0 165.00 0 0 0.09%
258 Effe 164 0 164.00 0 0 0.09%
259 K4PP4 164 0 164.00 0 0 0.09%
260 Volchok 163 0 163.00 0 0 0.09%
261 Chezar 163 0 163.00 0 0 0.09%
262 RIOT.boRo 163 0 163.00 0 0 0.09%
263 Hirschkot 162 0 162.00 0 0 0.09%
264 *RockyBalboa* 162 0 162.00 0 0 0.09%
265 Skulls 161 0 161.00 0 0 0.09%
266 nF|Leonao 161 0 161.00 0 0 0.09%
267 [TRS]Scotteh 161 0 161.00 0 0 0.09%
268 =S.W.I.D=Jiraya 160 0 160.00 0 0 0.09%
269 [2gether]Gizmoo 160 0 160.00 0 0 0.09%
270 JB26 157 0 157.00 0 0 0.09%
271 lo$tomir 157 0 157.00 0 0 0.09%
272 FrUn> Mentalita 157 0 157.00 0 0 0.09%
273 ]MaC[ Alfio 156 0 156.00 0 0 0.09%
274 [SPQR]Blacknes 156 0 156.00 0 0 0.09%
275 Benny 155 0 155.00 0 0 0.09%
276 [I.S.C]DRAGONE 153 0 153.00 0 0 0.09%
277 AoT|Soap 153 0 153.00 0 0 0.09%
278 =C{x}C=Hiroj 153 0 153.00 0 0 0.09%
279 XFX STRIKER 153 0 153.00 0 0 0.09%
280 4Mori_Peri 152 0 152.00 0 0 0.09%
281 afasah 152 0 152.00 0 0 0.09%
282 4Mori_Adler 151 0 151.00 0 0 0.09%
283 Buda 151 0 151.00 0 0 0.09%
284 IL MACELLAIO 150 0 150.00 0 0 0.09%
285 Anti-USA 150 0 150.00 0 0 0.09%
286 ArChi 148 0 148.00 0 0 0.08%
287 SaG|Noiseman 147 0 147.00 0 0 0.08%
288 Pixma 147 0 147.00 0 0 0.08%
289 Xtreme01 146 0 146.00 0 0 0.08%
290 STUKA 146 0 146.00 0 0 0.08%
291 Lucio 145 0 145.00 0 0 0.08%
292 brezzy 145 0 145.00 0 0 0.08%
293 penspitts 145 0 145.00 0 0 0.08%
294 =[RM3]=Grifith 145 0 145.00 0 0 0.08%
295 [TRS]PrimeSnake 145 0 145.00 0 0 0.08%
296 [SPQR]Di3gus 144 0 144.00 0 0 0.08%
297 [Sw1Z]SirDiZza 144 0 144.00 0 0 0.08%
298 =AB=Emiuntore 143 0 143.00 0 0 0.08%
299 SmallKiller 142 0 142.00 0 0 0.08%
300 graubart 142 0 142.00 0 0 0.08%
301 Jonnyvee 142 0 142.00 0 0 0.08%
302 Timichanka 142 0 142.00 0 0 0.08%
303 coke_soldier 141 0 141.00 0 0 0.08%
304 [SDF]SgtBardani 141 0 141.00 0 0 0.08%
305 Adam_F 141 0 141.00 0 0 0.08%
306 Sgt. Aloys 140 0 140.00 0 0 0.08%
307 .:TC:.Ramon 140 0 140.00 0 0 0.08%
308 */Xplosiv.nl 140 0 140.00 0 0 0.08%
309 Ralf 139 0 139.00 0 0 0.08%
310 =GFC=Lord ofW@r 139 0 139.00 0 0 0.08%
311 StecK 139 0 139.00 0 0 0.08%
312 4Mori_Raptor69 139 0 139.00 0 0 0.08%
313 Y3NA 138 0 138.00 0 0 0.08%
314 4Mori_Svalvy 137 0 137.00 0 0 0.08%
315 Gaz 136 0 136.00 0 0 0.08%
316 =DWD=Lucky 136 0 136.00 0 0 0.08%
317 oli 136 0 136.00 0 0 0.08%
318 Distronic[GER] 136 0 136.00 0 0 0.08%
319 PITTONEX_ITA 135 0 135.00 0 0 0.08%
320 -|T.u.F|-$Razor 135 0 135.00 0 0 0.08%
321 DAVID 135 0 135.00 0 0 0.08%
322 Elk 135 0 135.00 0 0 0.08%
323 Caino 134 0 134.00 0 0 0.08%
324 FORTEROCK 133 0 133.00 0 0 0.08%
325 seika 132 0 132.00 0 0 0.07%
326 slacker 131 0 131.00 0 0 0.07%
327 Danny 131 0 131.00 0 0 0.07%
328 =OFP=N30 130 0 130.00 0 0 0.07%
329 Silent.Uk 130 0 130.00 0 0 0.07%
330 ESPB.eu | MOSES 129 0 129.00 0 0 0.07%
331 |KMA|PESSETEES 129 0 129.00 0 0 0.07%
332 [BB]Robby 128 0 128.00 0 0 0.07%
333 SDF ilPistolero 128 0 128.00 0 0 0.07%
334 nwk 127 0 127.00 0 0 0.07%
335 [AL-C]Ed Hardy 126 0 126.00 0 0 0.07%
336 Fabio 126 0 126.00 0 0 0.07%
337 SyriusBlack 126 0 126.00 0 0 0.07%
338 |Opferkeck| 125 0 125.00 0 0 0.07%
339 =GFF=Hammer 125 0 125.00 0 0 0.07%
340 Pionir 125 0 125.00 0 0 0.07%
341 =BOO=grey-Foxy1 124 0 124.00 0 0 0.07%
342 FlyFisherman 124 0 124.00 0 0 0.07%
343 >Trs Devil< 124 0 124.00 0 0 0.07%
344 [G]Knife[C]** 123 0 123.00 0 0 0.07%
345 Danger Crucco 123 0 123.00 0 0 0.07%
346 Adlerauge 123 0 123.00 0 0 0.07%
347 lubin 123 0 123.00 0 0 0.07%
348 m1st3rx 122 0 122.00 0 0 0.07%
349 MajorVek 122 0 122.00 0 0 0.07%
350 Marius 121 0 121.00 0 0 0.07%
351 JeanReno 121 0 121.00 0 0 0.07%
352 =DWD=Rasta 120 0 120.00 0 0 0.07%
353 il_mona 119 0 119.00 0 0 0.07%
354 trigger 119 0 119.00 0 0 0.07%
355 [G]SpawN[C]** 118 0 118.00 0 0 0.07%
356 nudde 117 0 117.00 0 0 0.07%
357 Un FiGo=NoS= 117 0 117.00 0 0 0.07%
358 Mini2 116 0 116.00 0 0 0.07%
359 Gumikacsa 116 0 116.00 0 0 0.07%
360 Joe 116 0 116.00 0 0 0.07%
361 {K.N.}AdrnlnRsh 116 0 116.00 0 0 0.07%
362 Gundam 115 0 115.00 0 0 0.07%
363 HerrMann 115 0 115.00 0 0 0.07%
364 Nipplopolis 114 0 114.00 0 0 0.06%
365 Lotus 114 0 114.00 0 0 0.06%
366 =(ET)= Lexx 114 0 114.00 0 0 0.06%
367 DocRasta 113 0 113.00 0 0 0.06%
368 -=Malle=- 113 0 113.00 0 0 0.06%
369 [WGG]Diablo 113 0 113.00 0 0 0.06%
370 Ska 112 0 112.00 0 0 0.06%
371 A77ILA 112 0 112.00 0 0 0.06%
372 enzo 110 0 110.00 0 0 0.06%
373 Jack_Daniel 110 0 110.00 0 0 0.06%
374 TIWAZ fr 110 0 110.00 0 0 0.06%
375 Snickers}>FzK<{ 110 0 110.00 0 0 0.06%
376 XhatroX 110 0 110.00 0 0 0.06%
377 MedusaKiller 109 0 109.00 0 0 0.06%
378 ZAN_Hoot 109 0 109.00 0 0 0.06%
379 J A D A 108 0 108.00 0 0 0.06%
380 Piedone 108 0 108.00 0 0 0.06%
381 Kill 108 0 108.00 0 0 0.06%
382 UKBlu 108 0 108.00 0 0 0.06%
383 cleric 108 0 108.00 0 0 0.06%
384 Fortminor 108 0 108.00 0 0 0.06%
385 Rob_848 106 0 106.00 0 0 0.06%
386 [SPQR]zzafrancy 106 0 106.00 0 0 0.06%
387 N3m0_74 106 0 106.00 0 0 0.06%
388 Kenshoryu 105 0 105.00 0 0 0.06%
389